Name: List of trekkers in the Langtang Valley
Nationality: Multiple
Gender: Multiple
Age: N/A
Height: N/A
Build: N/A
Region of Trekking: Langtang
Date Last Seen: 25th of August 2026
Location Last Seen: Dhunche Checkpoint of Langtang National Park
Missing-
Maps showing the areas that the person went missing
Due to the nature of maps the exact “pin”position in relation to the missing persons last known location cannot be guaranteed. For any form of exact GPS coordinates contact the search party.
Further information on missing trekker
The following is a list of trekkers who entered Langtang National Park prior to the floods on the 26th. It is highly likely these trekkers are within Lantang National Park and safe. However, communications within the Langtang Valley and road transport have been cut off due to the glacial flood.
| S.N. | Date | Full Name | Country | Gender |
| 1 | 21/Aug/2026 | Kseniya Winska | Poland | Female |
| 2 | 21/Aug/2026 | Maria Cauer | Russia | Female |
| 3 | 21/Aug/2026 | Alevtina Trudn | Russia | Female |
| 4 | 21/Aug/2026 | Natalia | Russia | Female |
| 5 | 21/Aug/2026 | Elizaveta Tfsirkunoua | Russia | Female |
| 6 | 21/Aug/2026 | Dmitry Starkov | Russia | Male |
| 7 | 21/Aug/2026 | Helena Maric | Russia | Female |
| 8 | 21/Aug/2026 | Ekaterina Safina | Russia | Female |
| 9 | 21/Aug/2026 | Ewelina Eleplena | Russia | Female |
| 10 | 21/Aug/2026 | Valeriia Artemeva | Russia | Female |
| 11 | 21/Aug/2026 | Elena Nikolaeva | Russia | Female |
| 12 | 21/Aug/2026 | Irina Grekova | Russia | Female |
| 13 | 21/Aug/2026 | Iulifa Lakorenko | Russia | Female |
| 14 | 21/Aug/2026 | Suetlana | Russia | Female |
| 15 | 21/Aug/2026 | Elena Kokotiukna | Russia | Female |
| 16 | 21/Aug/2026 | Albina Divaeve | Russia | Female |
| 17 | 21/Aug/2026 | Natalia Vlasova | Russia | Female |
| 18 | 21/Aug/2026 | Janina Danuto | Poland | Female |
| 19 | 21/Aug/2026 | Marina Kuklina | Russia | Female |
| 20 | 21/Aug/2026 | Anustasia | Russia | Female |
| 21 | 21/Aug/2026 | Kristina Orelka | Latvia (?) | Female |
| 22 | 21/Aug/2026 | Wedimius Saslenas | Lithuania | Male |
| 23 | 21/Aug/2026 | Anzena | Lithuania | Female |
| 24 | 22/Aug/2026 | Wylte E James | United Kingdom (GBR) | Male |
| 25 | 22/Aug/2026 | Lizam Jay | New Zealand (NZL) | Male |
| 26 | 22/Aug/2026 | Eugenia Mollnero | Spain (ESP) | Female |
| 27 | 22/Aug/2026 | Lok Hock Meng | Malaysia (MYS) | Male |
| 28 | 23/Aug/2026 | Alessandro | Italy (ITA) | Male |
| 29 | 23/Aug/2026 | Rina Di Sllanoe | Italy (ITA) | Female |
| 30 | 23/Aug/2026 | Sofia Perez | Spain (ESP) | Female |
| 31 | 23/Aug/2026 | Oscar Perez | Spain (ESP) | Male |
| 32 | 23/Aug/2026 | Alix Tweaf | Belgium (BEL) | Female |
| 33 | 24/Aug/2026 | Monica Elena | Espanolia | Female |
| 34 | 24/Aug/2026 | Dippa Elizebeth | United Kingdom (GBR) | Female |
| 35 | 24/Aug/2026 | Ducihinh | Vietnam (VNM) | Male |
| 36 | 24/Aug/2026 | Thi Thunh | Vietnam (VNM) | Female |
| 37 | 24/Aug/2026 | Tim Franzfikvs | Ukrain (?) | Male |
| 38 | 25/Aug/2026 | Krenia | Russia | Female |
What we know:
There is a massive search and rescue operation taking place in this region and the surrounding regions due to the devastating Rasuwa floods and surrounding high-altitude corridor floods. These have caused widespread damage to roads, bridges, transport, and communications lines. The areas around Sherpagaon are known to have no electricity or telecommunications. Likewise the road infrastructure is damaged. The area was not part of the major catastrophic flood, though still damaged.
Similarly, there is widespread damage throughout Syabrubesi and Trishuli Bazaar which lead to the Langtang Valley. If the trekkers were sticking to normal trekking itineraries then they would be well within the Langtang Valley prior to the flood. As such, it is hoped they are safe and taking shelter in a village.
Due to the damage caused and the current flood waters around Syabrubesi and Trishuli Bazaar communications and transport may not occur for some time.
We are posting this information here due to the large number of inquires and requests we are getting.
It make take a week or more before access to the area is possible. For friends and family, if trekkers are within the Langtang Valley then they will likely be safe, have shelter, food and water along with the locals that live there throughout the year.
Anyone with further information should contact:
- Tourist Police Central Headquarters (Kathmandu): +977-1-4247041 or +977-1-4227744
- Tourist Police Direct Mobile / WhatsApp Line:+977-985-1289445
- Nepal Tourism Board Office: +977-1-4256909

Recent Comments